|
|
|
|
|
Florida Commerce Credit Union |
|
P.O. Box 6416 |
|
Tallahassee, FL 32314 |
|
Toll Free:
|
(800) 533-5772
|
|
| Office: | (850) 488-0035 |
| Fax: | (850) 410-1313 |
|
|
|
|
|
|
|
|
|
| Program | Rate | Payment |
| 3/1 ARM | 5.905% | $0.00 |
| 5/1 ARM | 6.070% | $0.00 |
| 15 Year Fixed | 5.240% | $0.00 |
| 30 Year Fixed | 5.420% | $0.00 |
| 3/1 ARM | 5.980% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|