|
|
|
|
| Program | Rate | APR | Payment |
| FHA 30 Year | 5.000% | 5.464% | $0.00 |
| 15 Year Fixed | 4.375% | 4.443% | $0.00 |
| 20 Year Fixed | 4.875% | 4.942% | $0.00 |
| 30 Year Fixed | 5.250% | 5.294% | $0.00 |
| VA 30 Year | 4.750% | 4.899% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
Florida Commerce Credit Union |
|
P.O. Box 6416 |
|
Tallahassee, FL 32314 |
|
Toll Free:
|
(800) 533-5772
|
|
| Office: | (850) 488-0035 |
| Fax: | (850) 410-1313 |
|
|
|
|
|
|
|
|
|
|
|
|